Premium BWP Grade Structural Plywood
VERIFIED
| S. No. | Test Parameter | Units | Prescribed Value IS 710:2010 | Observed Value BWP |
|---|---|---|---|---|
| 1 | Dimensions & Tolerance | |||
| Length | mm | +6 / -0 | +3 / -0 | |
| Width | mm | +3 / -0 | +2 / -0 | |
| Thickness | % | ±5% | +1.7 | |
| Squareness | % | 0.20 | 0.12 | |
| Edge Straightness | % | 0.20 | 0.14 | |
| Moisture Content | % | 5 - 15 | 8 - 10 | |
| 2 | Glue Adhesion in Dry State | |||
| Glue Shear Strength | N | Avg. 1350 | 1450 Excellent | |
| 3 | Resistance to Water | |||
| Glue Shear Strength | N | Avg. 1000 | 1175 Excellent | |
| 4 | Static Bending Strength | |||
| Modulus Rupture Along Grain | N/mm² | 50 | 54 | |
| Modulus Rupture Across Grain | N/mm² | 30 | 33.70 | |
| Elasticity Along Grain | N/mm² | 7500 | 7795 | |
| Elasticity Across Grain | N/mm² | 4000 | 4315 | |
| 5 | Retention of Preservatives | |||
| Preservative Retention | Kg/m³ | 12 | 12.85 | |
Premium Performance Comparison Based on Indian Standards IS 303:1989
| Parameter | Standard | Royal Red | Woodio Pro |
|---|---|---|---|
| Length Tolerance | +6 / 0 mm | 3 | 2 |
| Width Tolerance | +3 / 0 mm | 2 | 1 |
| Thickness | ±10% | 1.5 | 1.7 |
| Modulus Rupture | 30 N/mm² | 34.15 | 32.96 |
| Elasticity | 4000 N/mm² | 4380 | 4185 |
| Glue Adhesion | Pass Standard | Excellent | Excellent |